View Details New On Site Today $740,000 1 of 34 Pr City Limits East(110) | Paso Robles 1 units 4 beds 2 baths 1,383 sqft On Site: Today
View Details New On Site Today $535,000 1 of 39 Pr City Limits East(110) | Paso Robles 1 units 2 beds 2 baths 1,088 sqft On Site: Today
View Details New On Site Today $549,000 1 of 38 OSOS - Los Osos | Los Osos 3 beds 2 baths 1,471 sqft On Site: Today
View Details New On Site Today $1,349,000 1 of 9 Rancho Canada(640) | Los Osos 1 units 3 beds 2 baths 1,866 sqft On Site: Today
View Details New On Site Today $959,900 1 of 48 San Luis Obispo(380) | San Luis Obispo 1 units 3 beds 2 baths 1 ½ baths 1,783 sqft On Site: Today
View Details New On Site Today $10,000 1 of 5 Carrizo Plains/California Valley(62) | Santa Margarita 2.5 acres On Site: Today
View Details New On Site Today $774,990 1 of 2 San Luis Obispo(380) | San Luis Obispo 1 units 2 beds 1 baths 819 sqft On Site: Today
View Details New On Site Today $849,000 1 of 21 Ag-West Of Hwy 101 | Arroyo Grande 1 units 3 beds 2 baths 1,256 sqft On Site: Today
View Details New On Site Today $779,000 1 of 27 Atascadero 4 beds 3 baths 1,875 sqft 0.18 acres On Site: Today
View Details New On Site Today $1,600,000 1 of 18 West Village(510) | Cambria 1 units 3 beds 3 baths 2,551 sqft On Site: Today